LME..UU..AJ Series
LME..UU..AJ Series
  • LME..UU..AJ Series
  • LME..UU..AJ Series

 LME..UU..AJ Series

Linear motion is the most basic of all motion. Linear ball bearings provide linear movement in one direction. A roller bearing, carries a load by placing rolling balls or rollers between two bearing rings called races. 

These bearings are comprised of an outer ring and several rows of balls retained by cages. Roller bearings are manufactured in two styles: ball slides and roller slides.


>>
<<
SelectInquiryResin retainerNominal shaft diameterdr Major dimensions and toleranceEccentricityRadial clearance (Max)Basic load rating(kN)
LME…UUBall circuitWeight(Kg)LME…UU-AJBall circuitWeightLME…UU-OPBall circuitWeight(Kg)mmmmToleranceToleranceD mmTolerance(μm)L mmTolerance(μm)B mmTolerance(μm)W(mm)D1(mm)h(mm)h1(mm)θDynamicStatic
LME3 4 1.35 3 3 +8/0 7 0/-8 10 0/-120 10 -3 69 105
LME4 4 1.9 4 4 +8/0 8 0/-8 12 0/-120 10 -3 88 127
LME5UU 4 11 LME5UU-AJ 4 10 5 5 +8/0 12 0/-8 22 0/-200 14.5 0/-200 1.1 11.5 1 12 -3 206 265
LME8UU 4 20 LME8UU-AJ 4 19.5 8 8 +8/0 16 0/-8 25 0/-200 16.5 0/-200 1.1 15.2 1 12 -3 265 402
LME10UU 4 29.5 LME10UU-AJ 4 29 LME10UU-OP 3 23 10 10 +8/0 19 0/-9 29 0/-200 22 0/-200 1.3 18 1 6.8 80° 12 -4 372 549
LME12UU 4 41 LME12UU-AJ 4 40 LME12UU-OP 3 32 12 12 +8/0 22 0/-9 32 0/-200 22.9 0/-200 1.3 21 1.5 7.5 78° 12 -4 510 784
LME16UU 5 57 LME16UU-AJ 5 56 LME16UU-OP 4 44 16 16 +9/-1 26 0/-9 36 0/-200 24.9 0/-200 1.3 24.9 1.5 10 78° 12 -4 578 892
LME20UU 5 91 LME20UU-AJ 5 90 LME20UU-OP 4 75 20 20 +9/-1 32 0/-11 45 0/-200 31.5 0/-200 1.6 30.3 2 10 60° 15 -6 862 1370
LME25UU 6 215 LME25UU-AJ 6 212 LME25UU-OP 5 181 25 25 +11/-1 40 0/-11 58 0/-300 44.1 0/-300 1.85 37.5 2 12.5 60° 15 -6 980 1570
LME30UU 6 325 LME30UU-AJ 6 320 LME30UU-OP 5 272 30 30 +11/-1 47 0/-11 68 0/-300 52.1 0/-300 1.85 44.5 2 12.5 50° 15 -8 1570 2740
LME40UU 6 705 LME40UU-AJ 6 694 LME40UU-OP 5 600 40 40 +13/-2 62 0/-13 80 0/-300 60.6 0/-300 2.15 59 3 16.8 50° 17 -8 2160 4020
LME50UU 6 1130 LME50UU-AJ 6 1110 LME50UU-OP 5 970 50 50 +13/-2 75 0/-13 100 0/-300 77.6 0/-300 2.65 72 3 21 50° 17 -13 3820 7940
LME60UU 6 250 LME60UU-AJ 6 20 LME60UU-OP 5 1580 60 60 +13/-2 90 0/-15 125 0/-400 101.7 0-400 3.15 86.5 3 27.2 54° 20 -13 4700 9800
>>
<<