811 Series
811 Series
  • 811 Series
  • 811 Series

 811 Series

The axial cylindrical roller bearing can be assigned to the single-row series 811 (DIN 722) and has particularly small axial section height.

  • is a combination out of cylindrical roller and cage assembly K, housing washer GS and shaft washer WS

  • the cylindrical roller and cage assembly has particularly small axial section height, offers extra stiffness and has a high load carrying; supports high axial forces in one direction and acts as non-locating bearings in radial direction

  • has a temperature resistance ranging from -20°C up to 120°C


>>
<<
SelectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Pu(kN)Min Loading ALimited Speed(rpm)WeightDimensions 
dDHDynamic(Cr)Static(Cor)GreaseOil(kg)dd1 ~D1~BDwr1,2 min
81102TN 15 28 9 11.2 27 2.45 0.000058 4300 8500 0.024 15 28 16 2.75 3.5 0.3
81103TN 17 30 9 12.2 31.5 2.85 0.000079 4300 8500 0.027 17 30 18 2.75 3.5 0.3
81104TN 20 35 10 18.6 48 4.65 0.00018 3800 7500 0.037 20 35 21 2.75 4.5 0.3
81105TN 25 42 11 25 69.5 6.80 0.00039 3200 6300 0.053 25 42 26 3 5 0.6
81106TN 30 47 11 27 78 7.65 0.00049 3000 6000 0.057 30 47 32 3 5 0.6
81107TN 35 52 12 29 93 9.15 0.00069 2800 5600 0.073 35 52 37 3.5 5 0.6
81108TN 40 60 13 42.5 137 13.7 0.0015 2400 5000 0.11 40 60 42 3.5 6 0.6
81109TN 45 65 14 45 153 15.3 0.0019 2200 4500 0.13 45 65 47 4 6 0.6
81110TN 50 70 14 47.5 166 16.6 0.0022 2200 4300 0.14 50 70 52 4 6 0.6
81111TN 55 78 16 69.5 285 29 0.0065 1900 3800 0.22 55 78 57 5 6 0.6
81112TN 60 85 17 80 300 30.5 0.0072 1800 3600 0.27 60 85 62 4.75 7.5 1
81113TN 65 90 18 83 320 32.5 0.0082 1700 3400 0.31 65 90 67 5.25 7.5 1
81114TN 70 95 18 86.5 345 34.5 0.0095 1600 3200 0.33 70 95 72 5.25 7.5 1
81115TN 75 100 19 75 290 29 0.0067 1600 3200 0.39 75 100 77 5.75 7.5 1
81116TN 80 105 19 76.5 300 30.5 0.0072 1500 3000 0.40 80 105 82 5.75 7.5 1
81117TN 85 110 19 88 365 37.5 0.010 1500 3000 0.42 85 110 87 5.75 7.5 1
81118TN 90 120 22 104 415 42.5 0.013 1300 2600 0.62 90 120 92 6.5 9 1
81120TN 100 135 25 146 585 57 0.027 1200 2400 0.95 100 135 102 7 11 1
81122TN 110 145 25 153 630 61 0.031 1100 2200 1.05 110 145 112 7 11 1
81124TN 120 155 25 160 680 64 0.036 1100 2200 1.10 120 155 122 7 11 1
Previous12 Next
>>
<<