Track Rollers LR50
Track Rollers LR50
  • Track Rollers LR50
  • Track Rollers LR50

 Track Rollers LR50

The track roller LR 50/5 has one row together with lip seals on both sides.

  • it consists of a thick-walled outer ring with a spherical outside surface profile, an inner ring as well as a ball-cage assembly with plastic cage - the structure is similar to a deep groove ball bearing respectively an angular ball bearing and can be mounted on an axis

  • supports either high radial or high axial forces in both directions

  • it has a temperature resistance ranging from -20°C up to 120°C, limited by the seal


>>
<<
SelectInquiryBearing DesignationDimension(mm)Speed ratings(rpm)Basic load ratings dyn. Stat. Cr COr (KN)Effective load ratings dyn. stat. Cw COw (KN)Limiting radial loads Fr perm For perm (KN)Weight
dDBrs min(Kg)
LR5000 NPPU 10 12.0 28 0.3 18500 5.7/3.25 4.75/2.85 5.3/5.7 0.03
LR5001 NPPU 12 12.0 30 0.3 17500 8.2/3.75 4.95/3.1 5.4/6.2 0.03
LR5200 NPPU 10 14.0 32 0.6 16000 8.0/4.6 6.8/4.05 7.7/8.1 0.07
LR5002 NPPU 15 13.0 35 0.3 14500 8.6/5.4 8.6/4.1 5.3/8.2 0.05
LR5201 NPPU 12 15.9 35 0.6 15000 10.6/5.9 7.7/5.2 6.7/10.2 0.08
LR5003 NPPU 17 14.0 40 0.3 12500 9.2/6.2 9.8/6.2 10.2/10.4 0.07
LR5202 NPPU 15 15.9 40 0.6 14000 11.8/7.1 11.5/7.7 10.6/12.4 0.11
LR5004 NPPU 20 16.0 47 0.6 11000 14.5/9.5 12./8.2 11.0/15.4 0.12
LR5203 NPPU 17 17.5 47 0.6 11000 15.5/11.1 11.6/8.1 15.9/16.4 0.17
LR5005 NPPU 25 16.0 52 0.6 9500 19.9/12.6 15.8/10.5 10.9/16.2 0.15
LR5204 NPPU 20 20.6 52 1.0 10000 19.9/12.6 15.8/10.5 14.6/21.0 0.23
LR5006 NPPU 30 19.0 62 1.0 8000 20.3/15.6 15.8/11.8 18.2/23.6 0.25
LR5205 NPPU 25 20.6 62 1.1 9000 21.6/14.9 18.5/13.0 25.0/26.0 0.34
LR5304 NPPU 20 22.2 62 1.1 9000 24.5/15.8 21.1/14.5 27.0/29.0 0.34
LR5007 NPPU 35 20.0 68 1.0 6600 24.5/21.4 17.6/13.1 14.1/26.2 0.30
LR5206 NPPU 30 23.8 72 1.0 7100 30.0/21.3 24.6/17.7 29.5/35.4 0.51
LR5008 NPPU 40 21.9 75 1.0 6300 25.5/21.7 18.4/14.6 28.5/29.2 0.37
LR5207 NPPU 35 27.0 80 1.1 5600 39.5/29.0 30.5/22.4 28.5/44.8 0.66
LR5306 NPPU 30 30.2 80 1.1 6200 45.5/31.5 36.5/26.5 43.5/53.0 0.67
LR5208 NPPU 40 30.2 85 1.1 5000 50.0/37.5 34.5/25.5 29.8/36.0 0.75
Previous123 Next
>>
<<